Maidenhead Marathon Relay 2011
Despite the torrential rain and some problems finding the park, everyone enjoyed the Maidenhead Relay Marathon.
9 Ealing Eagles made up our team, and our cunning plan to run in pairs was a key tactic in keeping everyone going.
There were plenty of marshals and a water stop about half way around even though the runners were damp enough.
It was slightly strange to run through the town centre alongside ordinary shoppers. I'm sure there would have been more supporters out if the weather hadn't been so dreadful.
There was a medal for everyone, two for our double runner Simon, who shared it with our unofficial photographer Jonas.
RESULTS
The team completed the event in 3:29:28, a great performance.
| Individual Results | ||||||||
| Start Time | Finish Time | Run Time | Start Time | Finish Time | Run Time | |||
| Simon | 00:00:00 | 00:18:20 | 00:18:20 | Nora | 00:00:00 | 00:18:26 | 00:18:26 | |
| Arlene | 00:18:20 | 00:38:47 | 00:20:27 | Rowena | 00:18:26 | 00:38:46 | 00:20:20 | |
| Jane | 00:38:47 | 01:00:57 | 00:22:10 | Rachel | 00:38:46 | 01:00:56 | 00:22:10 | |
| Judith | 01:00:57 | 01:24:48 | 00:23:51 | Simon | 01:00:56 | 01:24:48 | 00:23:52 | |
| Paul | 01:24:48 | 01:44:46 | 00:19:58 | Nanda | 01:24:48 | 01:44:42 | 00:19:54 | |
| Odd Numbers | 01:44:46 | |||||||
| Even Numbers | 01:44:42 | |||||||
| Total Team Time | 03:29:28 | |||||||
|
Baked oatmeal adventures!
I based the recipe on one I found online, but only very loosely - most of the baked oatmeal recipes I've...
1 week 3 days ago
|
Ealing Eagles were joined by Sheri Bush of the Soul to Sole Running Club in Michigan, USA for the last week of taper before the 2012 London Marathon....
3 weeks 3 days ago
|
How well do you know your fellow Eagles? Even the most chatty of runners would be hard put to talk to everyone in the club now that our membership has...
4 weeks 3 days ago
|

