OBE - Order of the Bald Eagles

The Order of the Bald Eagle (OBE)

The Order of the Bald Eagle (OBE) recognises members of the Ealing Eagles who have achieved elite marathon benchmarks while representing the club.

5th January 1953 - 18th March 2026

Leadership & History

  • Founder & Honorary President: late Godfrey Rust (aka "Bald Eagle")

  • The Origin: Godfrey was the very first club member to achieve the qualifying time. He famously clocked his performance at the London Marathon in April 1981—inconveniently pre-dating the founding of the Ealing Eagles by a mere 28 years!

Qualification Criteria

  • Men: Finish a marathon in under 3 hours.

  • Women: Finish a marathon in under 200 minutes (3 hours and 20 minutes).

Note: The list below is organised by order of admission. Times and dates reflect each member's first qualifying performance as an Eagle. Some members may have run qualifying times prior to joining the club, or have since run faster.

Year(s) of award 2012-2014, 2015-2016, 2017-2018, 2019, 2020-2022, 2023, 2024, 2025

2012-2014

1. Jose Manuel Pabon, 2:53:39, Amsterdam, 21 October 2012

2. Nora Mixova, 3:17:33, Amsterdam, 21 October 2012

3. Tom Corbett, 2:56:43, Edinburgh, 26 May 2013

4. Tom Rowles, 2:48:34, Abingdon, 10 October 2013

5. Dave Chryssides, 2:57:18, Abingdon, 10 October 2013

6. Ben Cope, 2:54:26, Marrakech, 26 January 2014

7. Rachid Afouzar, 2:58:20, Marrakech, 26 January 2014

8. Colin Overton, 2:49:11, Manchester, 6 April 2014*

9. Robert Garcia-Brooks, 2:56:03, London, 13 April 2014

*Eagles were originally awarded OBEs for performances in Manchester in 2014 and 2015, where the course was subsequently found (in 2016) to have been marginally short. Colin and Nichola were so far inside the OBE qualifying time that the short measurement would have made no difference, and OBEs for Kieran and Tom (who were close to the qualifying time) were reissued for later sub-3 performances.   

2015-2016

10. Chris Cavey, 2:44:32, Barcelona, 15 March 2015

11. Kieran Santry, 2:59:29, London, 25 April 2015*

12. Tom Easten, 2:44:47, Berlin, 26 September 2016*

13. Nichola Anderson, 3:13:23, Manchester, 18 April 2015*

14. David Longley, 2:46:42, London, 26 April 2015

15. Daniel Mutlow, 2:56:12, London, 26 April 2015

16. Emma Curzon, 3:04:56, London, 26 April 2015

17. Nicole Derrick, 3:06:37, London, 26 April 2015

18. Melissah Gibson, 3:08:23, Brighton 17 April 2016

19. Sarah Bailey, 3:14:40, San Sebastián 27 November 2016

*Eagles were originally awarded OBEs for performances in Manchester in 2014 and 2015, where the course was subsequently found (in 2016) to have been marginally short. Colin and Nichola were so far inside the OBE qualifying time that the short measurement would have made no difference, and OBEs for Kieran and Tom (who were close to the qualifying time) were reissued for later sub-3 performances.   

2017-2018

20. Thomas Glasock, 2:56:06, Barcelona 12 March 2017              

21. Mike Lawrence, 2:59:33, Manchester 2 April 2017    

22. Matt Kaufman, 2:54:36, London 23 April 2017  

23. Jon Regan, 2:52:39, London 23 April 2017  

24. Amanda Lurie, 3:18:46, London 23 April 2017  

25. Chris Wiciak, 2:42:33, Berlin 24 September 2017

26. Ralph Dadswell, 2:57:45, Abingdon 22 October 2017

27. Isobel Ruthven, 3:15:18, Boston 16 April 2018

28. Ewan Fryatt, 2:59:42, Southampton 22 April 2018  

29. Sam Royle, 2:58:59, Richmond Runfest 15 September 2018

30. Jenny Bushell, 3:17:34, Abingdon 21 October 2018

2019

31. Tom Green, 2:49:52, Manchester 7 April 2019

32. Laurence Elliott, 2:52:30, Manchester 7 April 2019

33. David Curtin, 2:54:27, Manchester 7 April 2019

34. Richie Emmett, 2:57:17, Manchester 7 April 2019

35. Jon Duncanson, 2:58:37, Manchester 7 April 2019

36. Raf Mac, 2:58:56, Manchester 7 April 2019

37. Greg Lawes, 2:59:18, Manchester 7 April 2019   

38. Greg George, 2:57:41, London 28 April 2019   

39. Harry Claxton, 2:58:42, London 28 April 2019   

40. Rebecca Jackson, 3:16:22, London 28 April 2019

41. Simon James, 2:59:51, Chester 6 October 2019

2020-2022

42. Niall Gilchrist, 2:52:23, Goodwood 6 December 2020

43. Yvette Burton, 3:16:56, Dorney Lake 3 April 2021

44. George Roberts, 2:56:55 Peterborough 23 May 2021  

45. Jack Whitebury, 2:41:43, London 3 October 2021

46 Firas Alhawat, 2:57:13, London 3 October 2021

47 Massimo Biava, 2:59:25, London 3 October 2021

48. Anna Richardson, 3:16:21 London 3 October 2021

49. Alice Sunderland, 2:50:30 Manchester 3 April 2022

50. David Pack, 2:54:14, Manchester 3 April 2022

51. Ben Smith, 2:55:36, Manchester 3 April 2022

52. Tom James, 2:59:32, Manchester 3 April 2022

53. James Ward 2:43:58 London 2 October 2022

54. James Sawyer 2:57:30 London 2 October 2022

55. Melinda Marchal 3:15:08 London 2 October 2022

56. Ben Lynch, 2:59:21, Chicago 13 October 2019**

Jenny Baker was instituted as an extraordinary member of the Order in August 2015 in recognition of her fashionable baldness and regular training runs to Charing Cross Hospital during successful chemotherapy treatment.

**This result was not reported to the Bald Eagle at the time and so the named Eagle was only admitted to the Order when the qualifying time was identified.

2023

57. Ka Hei Ngai, 2:51:39, Manchester 16 April 2023

58. Ronan Hughes, 2:59:34, Manchester 16 April 2023

59. Magdalene Lagu, 3:05:03, London 23 April 2023

60. Alicja Kordowska, 3:12:03, London 23 April 2023

61. Kunal Madub, 2:56:44, Edinburgh 28 May 2023

62. Bradley Lonergan, 2:59:43, Edinburgh 28 May 2023

2024

63. Lucile Burlot, 3:17:19, Frankfurt 29 October 2023

64. Molly Deeley, 3:19:10, Frankfurt 29 October 2023

65 Natalie Nash, 2:51:29, London 14 April 2024

66 Jacob Murtagh, 2:59:26, London 231April 2024

67 Dominic Ryan, 2:56:48, Edinburgh 26 May 2024

2025

68. Henry Dadswell 2:58:01, Bedford 04 August 2024

69. Sarah Dawkins 3:16:23, Chicago 13 October 2024

70 WIll Coats, 2:57:03, York 20 October 2024

71 Paul Duffy, 2:59:18, Franfurt 27 October 2024

72 Orla Bollard, 3:18:37, Dublin 27 October 2024

73. Henrietta Marsh-Smith, 3:18:33, Valencia 01 December 2024

74. Joseph Williams, 2:58:48, Brighton 06 April 2025

75 Alex Harrison, 2:51:59, Newport 13 April 2025

76 Robert Jones, 2:57:44, Newport 13 April 2025

77 Simon Bennett, 2:42:22, London 27 April 2025

78. Martin Bradley, 2:49:35, London 27 April 2025

79. Fiona Kelleher, 3:06:34, Manchester 27 April 2025

80 Jack Davey, 2:46:53, Milton Keynes 05 May 2025